AL-Rack | (unit: cm) | ||||||||
PRODUCT STANDARD SPECIFICATION | |||||||||
SORTING | AFS-50 | AFS-75 | AFS-100 | AFS-125 | AFS-150 | AFS-200 | AFS-250 | AFS-300 | |
Platform Height | 50 ㎝ | 75 ㎝ | 100 ㎝ | 125 ㎝ | 150 ㎝ | 200 ㎝ | 250 ㎝ | 300 ㎝ | |
Area-1 | 54 ㎝ | 75 ㎝ | 96 ㎝ | 115 ㎝ | 168 ㎝ | 212 ㎝ | 256 ㎝ | 297 ㎝ | |
Area-2 | 60 ㎝ | 60 ㎝ | 60 ㎝ | 60 ㎝ | 66 ㎝ | 66 ㎝ | 76 ㎝ | 76 ㎝ | |
Weight | 12 ㎏ | 15 ㎏ | 17 ㎏ | 19 ㎏ | 38 ㎏ | 47 ㎏ | 57 ㎏ | 66 ㎏ | |
PRODUCT TYPE | For low stage | High stage | |||||||
Platform Size | 40 ㎝ × 54 ㎝ | 60 ㎝ × 60 ㎝ | 60 ㎝ × 70 ㎝ | ||||||
Step Size | 54 ㎝ × 20 ㎝ | 60 ㎝ × 20 ㎝ | 70 ㎝ × 20 ㎝ | ||||||
Moving device | Spring Caster | Caster Elevating part | |||||||
● KOSHA "S" Certification. | |||||||||
● Working load : 150Kgf , ※ TUV Certification. |
Address : 189, JangDeokBuk-Gil, NamYang-eup, Hwaseong-si, Gyeonggi-do, Korea
Website : http://www.sadary.net