1 | Temperature measurement range | 0.0℃∼50.0℃ |
2 | Temperature sensitivity | <50mK |
3 | Sensing bandwidth | 7∼14 Microns |
4 | Detector type | FPA, Uncooled Microbolometer |
5 | Infrared Image resolution | 384x288 pixels |
6 | Visible Image resolution | 1,280x720 pixels |
7 | Temperature accuracy | <0.3℃ (at 25℃) |
8 | Temperature uniformity (area stability) | <0.1℃ (at 25℃) |
9 | Response time | <0.1s |
10 | F.O.V.(Field of View) | 49° x 36° (selectable) |
11 | Frame rate | 9Hz |
12 | Focus control | manual & hyperfocal |
13 | Smart-fitting (Infrared and visible images) | possible |
14 | Auto-calibration for temperature | possible |
15 | Febrile person alarm | alarm sound |
16 | Operating system | Windows 10, 64bits |
17 | Tripod connecting | standard 1/4"-20 thread |
18 | Operating time | 24 Hours, continuous |
19 | Febrile person image capture | capture Infrared & visible images |
20 | Facial recognition | possible |
21 | A/D resolution | Full-resolution, 16bits |
22 | OEM Logo | possible |
23 | Camera power/control | USB 3.0 cable only |
24 | Product release | year of 2020 |
Address : #1-107, 108, 42-10, Taejanggongdan-gil, Wonju-si, Gangwon-do, Republic of Korea [26311]
Website : http://www.meshmedical.com