Model name | Din-rail type | |||||||||
PS2-40S/40G | PS2-40S3P | PS2-40S3P/40G | PS1-13S/50G | PS1-13S3P | PS1-13S3P/50G | PS1-25S/50G | PS1-25S3P | PS1-25S3P/100G | ||
KS C IEC 61643-11 | II | II | II | I | I | I | I | I | I | |
Pole | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Rated voltage | Un | 1P2W ~275V | ~3P3W 480V | 3P4W 480/277V | 1P2W ~275V | ~3P3W 480V | 3P4W 480/277V | 1P2W ~275V | ~3P3W 480V | 3P4W 480/277V |
Maximum Continuous Voltage | Uc | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Impulse current | Iimp | - | - | - | L-N 12.5, N-PE 50 | L-PE 12.5 | L-N 12.5, N-PE 50 | L-N 25, N-PE 50 | L-PE 25 | L-N 25, N-PE 100 |
Maximum discharge current | Imax | 40 | 40 | 40 | - | - | - | - | - | - |
Nominal discharge current | In | 20 | 20 | 20 | - | - | - | - | - | - |
Voltage Protect Level | Up | 1.5 | 1.5 | 1.5 | 1.5 | L-N 1.2, N-PE 1.8 | L-N 1.2, N-PE 2.0 | L-N 1.3, N-PE 1.8 | L-PE 1.3 | L-N 1.3, N-PE 2.0 |
Response time | tA | 5 ns | 5 ns | 5 ns | 5 ns | 5ns | 5ns | 5 ns | 5ns | 5ns |
Protected Mode | L-N, N-PE | L-PE | L-N, N-PE | L-N, N-PE | L-PE | L-N, N-PE | L-N, N-PE | L-PE | L-N, N-PE | |
Installation method | 36mm Din rail | 36mm Din rail | 36mm Din rail | 36mm Din rail | 36mm Din rail | 36mm Din rail | 36mm Din rail | 36mm Din rail | 36mm Din rail |
Address : 39, Dangjeong-ro 27beon-gil, Gyeonggi-do, Republic of korea
Website : http://www.primesolution.co.kr