Specification of FNT Series [ Test Temperature: 20 ± 5℃ ] | |||||||
Models | FNT-20L | FNT-2A | FNT-20 | NT-203 | FNT-2A3 | ||
Output | 13.9 L/min (20 ton/day) | 13.9 L/min (20 ton/day) | |||||
Bubble Size | Average smaller than 300㎚ (measured after 24 hours after manufacturing) | ||||||
Dissolved Oxygen(ppm) | Raw Water + (35~56) fluctuation subject to oxygen supply | 14~16 | Raw Water+(35~56) Fluctuation subject to oxygen supply | 14~16 | |||
Measured after removing microbubble completely | |||||||
Oxygen Injection Method | Oxygen Tank | Air | Oxygen Tank | Oxygen Tank | Air | ||
Ozone Generator | X | X | X | O | O | ||
Width / Depth(㎜) | 550mm (W) / 570mm (D) | ||||||
Height(㎜) | 1,285mm (H) | 1,515mm (H) | |||||
Weight(㎏) | 80kg | 120kg | |||||
Voltage | AC 220V / 60Hz | ||||||
Power Consumption(㎾) | 800W | 850W | 1,200W | 1,250W | 1,250W | ||
Costs for Using 40L Oxygen Tank | ₩600/ton (When DO=Raw Water+50) | ||||||
Costs for Using Liquid Oxygen | ₩150/ton (When DO=Raw Water+50) | ||||||
Application | 1. Disinfection & Sterilization: Kill 99.99% of virus, bacteria, germ, etc (including COVID-19) 2. Agriculture: Hydroponics, greenhouse, flower farm (hasten the growth, increasing production) /Fruits, vegetables (sugar content, increasing production) / Pesticide substitution / Elimination of residual pesticide / Livestock excretions (decontamination, purification) |
Address : 3rd floor, 24, Oksan-ro 208beon-gil, Bucheon-si, Gyeonggi-do, Republic of Korea
Website : http://www.fawoonanotech.com