| Model No. | QM-9000D (F) / QM-9000D (T) / QM-9000 (O2)
| Weight | 1.65Kgs
| Measuring range | 0~100%(LEL) / 0~999 PPM (depens on detecting gas) / 0~25 %Vol
| Measuring method | Diffusion type, Catalytic combustion cell type, Semiconductor type
| Measuring signal | 4~20mA.DC(Transmitter)
Relay Contact(H.HH) or 24V.DC(H.HH), RS-485 Modbus/HART Communication – Option
| Measuring display | 4digit FND Digital & 4LED display(Power, Low, High, Fault), Warning, Flickering, Lighting | Response time | Less than 15sec
| Transmission speed | 38,400bps
| Accuracy | ±3%/Full scale
| Operating Temp´/Humi´ | -40℃~+60℃/95% RH(Non-condensing)
| Operating power | 21~31V.DC
| Consumption electric power | 1.92W(4.56W During normal operation)
| Cable/Distance | UL-2919 1pair(RS-485 Communication), Supply 24V.DC/Max 1,000M
CVVS(Shield) 1.5sq × 3wire(4~20mA.DC)/Max 2,500M
| Conduit connection cable | 3/4(22MM) PF, NPT
| Mounting type | Wall mounting or 2" Pole mounting
| Approval | Ex d ⅡC T6(IP66) (KOSHA)
| Dimension | 126(W) × 193.5(H) × 126(D)
| Weight | 1.65Kgs
Address : 32, Geumhosunseo-gil 89beon-gil, Gangseo-gu, Busan, Republic of Korea
Website : http://www.sunghwaft.com