| Type | IS530.1 |
|---|---|
| Operating System | AndroidTM 9.0 |
| Size | 155 x 80 x 25 mm |
| Weight | 325 g |
| PTT ready | optional (third party application provided) |
| LWP ready | optional (third party application provided) |
| Bluetooth® | 5.0 |
| Frequencies | GSM 850/900/1800/1900 MHz WCDMA UMTS B1/B2/B4/B5/B8 LTE-TDD B38/B39/B40/B41 LTE-FDD B1/B2/B3/B4/B5/B7/B8/B12 mit MFBI B13/B14/B17/B20/B25/B26/B28A/B28B/B30/B66 TD-SCDMA B34/B39 |
| Wi-Fi® | 2,4 GHz + 5 GHz IEEE 802.11 a/b/g/n/ac/e/k/r/h with max. 8 connections hotspot |
| NFC | Near Field Comunication |
| Display | 4,5“ (11.43 cm) Gorilla Glass® 3. generation, usable with gloves |
| Processor | Qualcomm Snapdragon SDM660 Octa-Core |
| Memory | 64 GB internal memory, 54 GB accessible, 4 GB RAM |
| Micro-SD | up to 128 GB |
| Camera | 2 cameras, 13 MP AF rear camera and 5 MP front camera |
| Battery | 3600 mAh battery (replaceable) |
| Operation range from | -20 °C to 60 °C |
| Security updates | Fully compliant with the requirements for Android Enterprise Recommended Rugged Devices. Quarterly security updates at least for five years from the launch. |
| Major upgrade | At least one major upgrade to Android 10 or higher. |
Address : 804-2,Technopark-B,723,Pangyoro,Bundang-gu,Seongnam-si,Gyeonggi-do,Korea
Website : http://www.widetel.co.kr/